List of Machinery & Tools
| Sr no | Description | Qty |
|---|---|---|
| 1 | RCC Mixer Machine Set | 02 Nos |
| 2 | Hopper Mixer Machine Set | 01 Nos |
| 3 | Levelling Instruments | 04 Nos |
| 4 | Steel Cutter Machine | 04 Nos |
| 5 | Breaker Machine | 09 Nos |
| 6 | Vibrator | 04 Nos |
| 7 | Core Cutting Machine | 02 Nos |
| 8 | Diesel Di-watering Pump | 01 Nos |
| 9 | Cube Moulds (15x15x15 cm) | 02 Set |
| 10 | Shuttering Plate (0.900mmx0.600mm) | 70 Nos |
| 11 | Tile Cutter Machine | 03 Nos |
| 12 | Drill Machine | 03 Nos |
| 13 | Prop Jack | 100 Nos |
| 14 | U Jack | 125 Nos |
| 15 | Shikanja | 400 Nos |
| 16 | Stagging Pipe | 350 Nos |
| 17 | Shuttering Ply | 2000 M2 |
| 18 | JCB | 1 Nos |
| 19 | Tractor with Trolley and Tanker | 1 Nos |
| 20 | Mahindra Pick-Up | 1 Nos |
| Sr no | Description | Qty |
|---|---|---|
| 21 | Ply Cutter Machine | 05 Nos |
| 22 | Blower | 03 Nos |
| 23 | Compactor Machine (Electric) | 01 Nos |
| 24 | Trimix Machine with vibro | 01 Nos |
| 25 | Grinder Machine | 03 Nos |
| 26 | Honda DG | 01 Nos |
| 27 | Chipping Machine | 01 Nos |
| 28 | Hilti Chemical Gun | 02 Nos |
| 29 | Mini Crane (30 Kg.) | 01 Set |
| 30 | Material Shifting Lorry | 09 Nos |
| 31 | Grove Cutting Machine | 01 Nos |
| 32 | Scaffolding Clamp | 1050 Nos |
| 33 | Scaffolding 6 Mtr. Pipe | 90 Nos |
| 34 | Scaffolding 4 Mtr. Pipe | 50 Nos |
| 35 | Scaffolding 3 Mtr. Pipe | 260 Nos |
| 36 | Scaffolding 2 Mtr. Pipe | 70 Nos |
| 37 | Tie rod | 120 Nos |
| 38 | Safety belt | 12 ± Nos |
| 39 | All Plumbing Material | All |
| 40 | All Small Tools | All |

